Floors
| Floor | Areas | District |
| B1 | Waiting Room | — |
| 1F | IKEGARA | D.O.D. Arms |
| 2F | IMOKAWA-CHO WANOKI | D.O.D. Arms |
| 3F | TAMATA KAMI-IKEDOI METAKOJIYA SOTOSENZOKU KIMO-MAGOME MINEMACHI OMOKI | D.O.D. Arms |
| 4F | TAGAHARA MANNO SHIMO-MARIKO KYOWA-JIMA KANKAMATA KEIRAN-JIMA REGINAKA | D.O.D. Arms |
| 5F | HYAKUDORI JOTEN-JIMA DENDEN-CHOFU SOKAI MOKA-IKEGAMI SOMAGAWA OMENO-INARI | D.O.D. Arms |
| 6F | MOKA-MAGOME MEKAROKU-GO HEIMO-JIMA CHUDO | D.O.D. Arms |
| 7F | DANEDA YUKI REGASHI-KOYA GOSHI-MAGOME SHIMINE-MACHI MEGASHI-KOYA | D.O.D. Arms |
| 8F | NIKO-SENZOKU META-KOYA MAMINEMACHI DASAHI-MACHI SASHI-MAGOME KO-ONI | D.O.D. Arms |
| 9F | NASHIYOGUCHI YONEGUCHI YOSHIKI-DANI OMENO-KITA | D.O.D. Arms |
| 10F | OMENO-SOTO SHIMO-OMENO OMENO-TOICHI | D.O.D. Arms |
| 11F | War Ensemble | |
| 12F | War Ensemble | |
| 13F | War Ensemble | |
| 14F | War Ensemble | |
| 15F | War Ensemble | |
| 16F | War Ensemble | |
| 17F | War Ensemble | |
| 18F | War Ensemble | |
| 19F | War Ensemble | |
| 20F | War Ensemble | |
| 21F | Candle Wolf | |
| 22F | Candle Wolf | |
| 23F | Candle Wolf | |
| 24F | Candle Wolf | |
| 25F | Candle Wolf | |
| 26F | Candle Wolf | |
| 27F | Candle Wolf | |
| 28F | Candle Wolf | |
| 29F | Candle Wolf | |
| 30F | Candle Wolf | |
| 31F | M.I.L.K. | |
| 32F | M.I.L.K. | |
| 33F | M.I.L.K. | |
| 34F | M.I.L.K. | |
| 35F | M.I.L.K. | |
| 36F | M.I.L.K. | |
| 37F | M.I.L.K. | |
| 38F | M.I.L.K. | |
| 39F | M.I.L.K. | |
| 40F | M.I.L.K. | |
| 41F | SU-OI CHOJO | Battle to the Top |
| 42F | Battle to the Top | |
| 43F | Battle to the Top | |
| 44F | Battle to the Top | |
| 45F | Battle to the Top | |
| 46F | Battle to the Top | |
| 47F | Battle to the Top | |
| 48F | Battle to the Top | |
| 49F | Battle to the Top | |
| 50F | Battle to the Top | |
| 51F | TENGOKUMON | — |
| 52F+ | TENGOKU NEO D.O.D NEO W.E NEO C.W NEO M.I.L.K | — |
TENGOKU was the name for all floors beyond 51F. When Fighters reached TENGOKU 100F, four new towers emerged from the fifty-second floor of the superstructure. Afterward, the TENGOKUMON gate allowed one-way entry into not only TENGOKU but any of the five NEO areas as well. All NEO areas peaked at 100F while TENGOKU reached as high as 351F.
Appearances
Nomenclature
- Tower of Barbs (LET IT DIE)
- Tower (LET IT DIE)